Season 1 Chapter 2 Skins
Season 1 of Affiliate 2, or Flavour 11 of Battle Royale began on Oct 15th, 2019 and ended on February 19th, 2020 (Originally Dec 11th, 2019 and February 5th, 2020). The theme of the season revolved around a new map and modify-egos of the boxing pass characters.
The season featured significant changes in almost all elements of gameplay, such as a new map with new locations, new weapons and items, an overhaul of the game'southward challenge system, and much more.
The season also featured an opening Solo match every bit Jonesy against other players and bots upon starting up the game for the commencement time during the season, with "Ruckus" past Konata Small equally the featured runway.
Contents
- 1 Teasers and Hints
- ii Battle Laissez passer
- 3 Challenges
- 4 Battle Medals
- 5 Achievements
- half-dozen Cosmetics
- 7 Weapons and Item Releases
- vii.ane 11.00 Patch Notes (October 15th)
- 7.2 11.ten Patch Notes (October 29th)
- seven.3 11.10 Content Update (November 5th)
- 7.4 xi.30 Patch Notes (December 12th)
- 7.five 11.31 Patch Notes (December 18th)
- seven.6 11.31 Content Update Patch Notes (January 7th)
- 7.7 11.40 Patch Notes (Jan 15th)
- 7.viii 11.50 Patch Notes (Feb 5th)
- 8 Map Changes
- viii.1 Map v11.00 (October 15th)
- 8.two Map v11.10 (October 29th)
- eight.iii Map v11.11 (November 13th)
- 8.4 Map v11.20 (November 19th)
- 8.five Map v11.21 (December 4th)
- 8.six Map v11.xxx (Dec 12th)
- 8.seven Map v11.31 (December 18th)
- 8.8 Map v11.31 Content Update (January 7th)
- 8.9 Map v11.xl (Jan 15th)
- 8.ten Map v11.fifty (February 5th)
Different every other season in the game and then far, this season did not receive any teasers before release. However, a few days before The End Event happened, three teasers hinting at a new map were released. Teasers in the traditional sense weren't released.
Battle Laissez passer
The Boxing Pass for Season 1 is a style to earn exclusive in-game rewards by playing Battle Royale during Chapter 2 Flavor 1 and is available for purchase for 950 V-Bucks. These rewards include: Outfits, Gliders, Wraps, Harvesting Tools, Dorsum Blings, Emotes, Sprays, Contrails, Music, Loading Screens and more.
All in-game items that can be unlocked stay and do not expire. By leveling upward, rewards are given in each level. Some rewards are complimentary and can be earned by anyone, and nearly of them are required to take the Battle Pass. A bundle that includes automated completion of the first 25 Levels is also offered for 2800 V-Bucks and tin can be purchased anytime during the season. The ability to gift the Boxing Laissez passer is nevertheless available.
Challenges
Missions have stayed equally the main challenges for Affiliate 2 Season one. In that location is one set of Prestige Missions that are more difficult but reward a larger amount of XP. Most Missions are unlocked weekly similar in any other season. Past completing Missions, players can earn XP, and sectional Loading Screens.
Like to Season x, in that location is i main effect challenge that is unlocked upon purchasing the Battle Laissez passer, this season'south beingness the Alter Ego Challenges. By completing the Alter Ego Challenges, players tin can earn additional styles for the Chapter two Flavor 1 Battle Laissez passer outfits, and Sorana, the secret outfit.
On November 19th, or Patch v11.twenty, Daily Challenges returned to Battle Royale as some other optional way to earn XP. Daily Challenges work the same way as they did before they were removed. Each day, a random challenge is given, and upon completing the claiming, 12,500 XP is rewarded. The challenges stay until completion or removal, and upwardly to three challenges tin exist kept. No more challenges will be given if at that place are already iii challenges currently set.
On December 14th, the Star Wars Challenges became available to every histrion, allowing them to earn a Star Wars related banner, dorsum bling, and emote. The challenges required players to use weapons released during the time, such as a Lightsaber and a First Club Blaster Burglarize.
On Dec 18th, more challenges came out for Winterfest. Every role player would be able to consummate challenges daily, and earn rewards from the challenges, including wraps, music, emotes, and more, involving both Winter and the get-go of 2020.
Most the catastrophe of the season, the Chapter ii Season 1 Overtime Challenges had become available. It was a fleck different, where every few weeks, a new prepare of missions would appear, giving challenges that would reward a new style for ane of the 7 skins in the Chapter 2 Season 1 Battle Pass.
On February 5th, more event challenges came out for the Love and War event. Players would complete Dear and War challenges, new challenges revealed daily, and earn rewards from challenges, including sprays, loading screens, emotes, and XP.
Battle Medals
Boxing Medals are a new mechanic in Battle Royale. They help a player level upwardly easier and are obtained past doing certain objectives as eliminating players, surviving, working with teammates, and searching chests/llamas/supply drops.
Achievements
Achievements are also a new mechanic in Battle Royale. They are earned for completing a certain claiming, such as completing Missions, doing a specific action in a certain location, or by winning several matches during Chapter 2 Season one.
Cosmetics
Various thematic sets including Cosmetic Skins, Harvesting Tools, Emotes, and Gliders were also released on Season 11 as part of the particular shop components on a daily rotation footing and Battle Pass rewards. Loading Screens are granted from completing Battle Laissez passer Challenges. Item Store voting besides still exists as of Flavor 11.
Prototype | Name | Rarity | Type | Cost | Release Date |
---|---|---|---|---|---|
Image | Name | Rarity | Blazon | Cost | Release Date |
Political party Hips | Uncommon | Emote | 200 V-Bucks | 2020-02-16 | |
Wild Accent | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-02-fifteen | |
Tango | Uncommon | Outfit | 800 V-Bucks | 2020-02-15 | |
Take Cover | Uncommon | Spray | 2020-02-fifteen | ||
Never Gonna | Icon | Emote | 500 5-Bucks | 2020-02-14 | |
Heart Beater | Rare | Harvesting Tool | 800 5-Bucks | 2020-02-13 | |
Candyman | Epic | Outfit | 1500 5-Bucks | 2020-02-13 | |
Sweety Skull | Rare | Wrap | 500 5-Bucks | 2020-02-13 | |
Roses Are Red | Uncommon | Wrap | 300 5-Bucks | 2020-02-12 | |
Pinkie'due south Pink Pack | Rare | Back Bling | 1200 V-Bucks | 2020-02-12 | |
Little finger | Rare | Outfit | 1200 V-Bucks | 2020-02-12 | |
Heavy Heart | Rare | Harvesting Tool | 800 V-Bucks | 2020-02-12 | |
Ex | Uncommon | Outfit | 800 V-Bucks | 2020-02-eleven | |
Crusher | Uncommon | Outfit | 800 V-Bucks | 2020-02-xi | |
War | Uncommon | Banner | 2020-02-09 | ||
Dearest | Uncommon | Banner | 2020-02-09 | ||
Lovethorn | Epic | Outfit | 1500 V-Bucks | 2020-02-08 | |
Infatuation Pack | Ballsy | Back Bling | 1500 V-Bucks | 2020-02-08 | |
Visions of State of war | Uncommon | Loading Screen | 2020-02-08 | ||
Visions of Dear | Uncommon | Loading Screen | 2020-02-08 | ||
Wild Stripes | Uncommon | Wrap | 300 Five-Bucks | 2020-02-07 | |
I Declare! | Uncommon | Emote | 2020-02-07 | ||
Harley Quinn Challenges | Legendary | Set of Challenges | 1500 5-Bucks | 2020-02-06 | |
Punchline | DC | Harvesting Tool | 800 Five-Bucks | 2020-02-06 | |
Harley Hitter | DC | Harvesting Tool | 800 5-Bucks | 2020-02-06 | |
Harley Quinn | DC | Outfit | 1500 V-Bucks | 2020-02-06 | |
Harley Quinn Bundle | DC | Bundle | 2000 5-Bucks | 2020-02-06 | |
Beacon Trance | Rare | Wrap | 2020-02-06 | ||
Zadie Challenges | Legendary | Fix of Challenges | 1200 V-Bucks | 2020-02-05 | |
Zadie | Rare | Outfit | 1200 V-Bucks | 2020-02-05 | |
Spiked Mace | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2020-02-05 | |
Metallic Mouth Challenges | Legendary | Gear up of Challenges | 1200 5-Bucks | 2020-02-05 | |
Metal Mouth | Rare | Outfit | 1200 5-Bucks | 2020-02-05 | |
Metal Masq Bundle | Rare | Bundle | 2400 Five-Bucks | 2020-02-05 | |
Focused | Uncommon | Emote | 200 V-Bucks | 2020-02-05 | |
Disharmonism | Uncommon | Outfit | 800 Five-Bucks | 2020-02-05 | |
Masq Mark | Uncommon | Spray | 2020-02-05 | ||
Thorny Dearest | Uncommon | Spray | 2020-02-05 | ||
Contender | Uncommon | Dorsum Bling | 200 V-Bucks | 2020-02-05 | |
Twilight Strikers | Uncommon | Dual-Wielded Harvesting Tool | 2020-02-05 | ||
Enhance The Roof | Uncommon | Emote | 200 5-Bucks | 2020-02-02 | |
Leapin' | Rare | Emote | 500 Five-Bucks | 2020-02-01 | |
Komplex | Rare | Outfit | 1200 V-Bucks | 2020-02-01 | |
Paint Splash | Rare | Wrap | 500 V-Bucks | 2020-02-01 | |
Street Shine | Epic | Harvesting Tool | 1200 Five-Bucks | 2020-02-01 | |
Caution | Uncommon | Outfit | 800 V-Bucks | 2020-01-31 | |
Freemix | Rare | Emote | 800 V-Bucks | 2020-01-30 | |
Stingray | Rare | Outfit | 1200 V-Bucks | 2020-01-thirty | |
Manta | Rare | Back Bling | 1200 V-Bucks | 2020-01-30 | |
Sea Scorpion | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-01-xxx | |
Mecha-jolly | Rare | Wrap | 500 V-Bucks | 2020-01-28 | |
Mellow Days | Rare | Music | 200 V-Bucks | 2020-01-27 | |
Shadow Spar | Uncommon | Emote | 200 V-Bucks | 2020-01-26 | |
Wisdom'south Edge | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-01-26 | |
Shifu | Rare | Outfit | 1200 V-Bucks | 2020-01-26 | |
Kunai Shield | Rare | Back Bling | 1200 V-Bucks | 2020-01-26 | |
Jade Racer | Rare | Outfit | 1200 V-Bucks | 2020-01-25 | |
Fume Dragon | Ballsy | Outfit | 1500 V-Bucks | 2020-01-25 | |
Phantom Flame | Rare | Wrap | 500 V-Bucks | 2020-01-25 | |
Smolders | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2020-01-25 | |
Dragon's Breath | Rare | Harvesting Tool | 800 V-Bucks | 2020-01-25 | |
Bladed Jiff | Epic | Back Bling | 1500 V-Bucks | 2020-01-25 | |
Dragon Baby-sit | Rare | Back Bling | 1200 5-Bucks | 2020-01-25 | |
Tiger Claws | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2020-01-24 | |
Tigeress | Rare | Outfit | 1200 V-Bucks | 2020-01-24 | |
Ratty | Uncommon | Wrap | 300 V-Bucks | 2020-01-24 | |
Lucky Axes | Uncommon | Dual-Wielded Harvesting Tool | 500 V-Bucks | 2020-01-24 | |
Swift | Rare | Outfit | 1200 V-Bucks | 2020-01-24 | |
Jade Blades | Rare | Back Bling | 1200 V-Bucks | 2020-01-24 | |
Rat Lantern | Rare | Back Bling | 1200 5-Bucks | 2020-01-24 | |
Gan | Rare | Outfit | 1200 V-Bucks | 2020-01-23 | |
Rogue Wave | Rare | Harvesting Tool | 800 V-Bucks | 2020-01-23 | |
Blue Wave | Rare | Back Bling | 1200 V-Bucks | 2020-01-23 | |
Cap Kick | Uncommon | Emote | 200 5-Bucks | 2020-01-22 | |
Techno-Grip Axe | Rare | Harvesting Tool | 800 V-Bucks | 2020-01-21 | |
T-800 Endoskeleton Arm | Epic | Back Bling | 2020-01-21 | ||
T-800 | Epic | Outfit | 1500 V-Bucks | 2020-01-21 | |
HK Skynet Uplink | Epic | Back Bling | 2020-01-21 | ||
Cyberdyne Salute | Epic | Emote | 300 V-Bucks | 2020-01-21 | |
Gainsay Knife | Epic | Harvesting Tool | 1800 V-Bucks | 2020-01-21 | |
Bubbly | Rare | Wrap | 500 V-Bucks | 2020-01-21 | |
Shellie | Rare | Back Bling | 1200 V-Bucks | 2020-01-20 | |
Scampi | Rare | Dual-Wielded Harvesting Tool | 800 Five-Bucks | 2020-01-20 | |
Jellie | Rare | Outfit | 1200 5-Bucks | 2020-01-20 | |
Hunter's Arsenal | Rare | Wrap | 2020-01-xx | ||
The Chase | Uncommon | Loading Screen | 2020-01-20 | ||
Fishin' | Icon | Emote | 500 V-Bucks | 2020-01-20 | |
Poki | Icon | Emote | 500 5-Bucks | 2020-01-19 | |
Chill Count | Uncommon | Outfit | 800 V-Bucks | 2020-01-eighteen | |
Arctic Intel | Uncommon | Outfit | 800 V-Bucks | 2020-01-18 | |
Snowfall Sniper | Uncommon | Outfit | 800 V-Bucks | 2020-01-18 | |
Snowfall Striker | Uncommon | Outfit | 800 V-Bucks | 2020-01-18 | |
Ice Stalker | Uncommon | Outfit | 800 Five-Bucks | 2020-01-18 | |
Water ice Intercept | Uncommon | Outfit | 800 5-Bucks | 2020-01-18 | |
Hailstorm | Uncommon | Outfit | 800 V-Bucks | 2020-01-18 | |
Chillout | Uncommon | Outfit | 800 5-Bucks | 2020-01-18 | |
C'mere | Uncommon | Emote | 200 V-Bucks | 2020-01-17 | |
TheGrefg Bundle | Icon | Bundle | 1800 V-Bucks | 2020-01-sixteen | |
Staff of Control | Icon | Harvesting Tool | 800 V-Bucks | 2020-01-16 | |
Ninja's Border | Icon | Back Bling | 1500 Five-Bucks | 2020-01-sixteen | |
Ninja Manner | Icon | Emote | 300 V-Bucks | 2020-01-16 | |
Ninja | Icon | Outfit | 1500 V-Bucks | 2020-01-sixteen | |
Dual Katanas | Icon | Dual-Wielded Harvesting Tool | 800 Five-Bucks | 2020-01-16 | |
Controller Crew | Icon | Emote | 300 V-Bucks | 2020-01-xvi | |
Darkest Edge | Epic | Back Bling | 1500 5-Bucks | 2020-01-fifteen | |
Bull Shark | Rare | Outfit | 1200 V-Bucks | 2020-01-xv | |
Sharky Shallows | Rare | Wrap | 500 V-Bucks | 2020-01-15 | |
Shark's Tank | Rare | Back Bling | 1200 V-Bucks | 2020-01-fifteen | |
Underbite | Uncommon | Harvesting Tool | 500 5-Bucks | 2020-01-xv | |
Jungle Hunter Quests | Ballsy | Set of Challenges | 2020-01-13 | ||
Monks | Rare | Outfit | 1200 5-Bucks | 2020-01-10 | |
Peel Pack | Rare | Back Bling | 1200 Five-Bucks | 2020-01-x | |
Rustler | Rare | Outfit | 1200 V-Bucks | 2020-01-09 | |
Wrangler | Rare | Outfit | 1200 V-Bucks | 2020-01-09 | |
Rustler Plaid | Uncommon | Wrap | 300 5-Bucks | 2020-01-09 | |
Saddle Bag | Rare | Back Bling | 1200 V-Bucks | 2020-01-09 | |
Leather Lugger | Rare | Back Bling | 1200 V-Bucks | 2020-01-09 | |
Utility Axe | Uncommon | Harvesting Tool | 500 5-Bucks | 2020-01-09 | |
Spurred Swinger | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-01-09 | |
Brite Blaster | Rare | Outfit | 1200 5-Bucks | 2020-01-07 | |
Brite Nail | Uncommon | Wrap | 300 V-Bucks | 2020-01-07 | |
Brite Bashers | Rare | Dual-Wielded Harvesting Tool | 1200 Five-Bucks | 2020-01-07 | |
Frost Flare | Uncommon | Wrap | 300 5-Bucks | 2020-01-06 | |
Depth Dealer | Rare | Outfit | 1200 V-Bucks | 2020-01-04 | |
Wavepiercer | Rare | Back Bling | 1200 V-Bucks | 2020-01-04 | |
Bullet Slash | Uncommon | Harvesting Tool | 500 V-Bucks | 2020-01-04 | |
Snow Day | Rare | Emote | 500 V-Bucks | 2020-01-03 | |
Arctica | Rare | Outfit | 1200 V-Bucks | 2020-01-02 | |
Snow Patroller | Rare | Outfit | 1200 Five-Bucks | 2020-01-02 | |
Disco Swoop | Rare | Contrail | 2020-01-02 | ||
Modern Summit | Rare | Back Bling | 1200 V-Bucks | 2020-01-02 | |
Cryo Chamber | Rare | Dorsum Bling | 1200 5-Bucks | 2020-01-02 | |
Pinkaxe | Uncommon | Dual-Wielded Harvesting Tool | 500 Five-Bucks | 2020-01-02 | |
2020 | Rare | Glider | 2020-01-01 | ||
Astra | Epic | Outfit | 1500 V-Bucks | 2019-12-31 | |
Snowflake | Uncommon | Banner | 2019-12-31 | ||
Constellation | Rare | Wrap | 500 5-Bucks | 2019-12-31 | |
Shining Star | Ballsy | Back Bling | 1500 V-Bucks | 2019-12-31 | |
Polar Patroller | Epic | Outfit | 1500 5-Bucks | 2019-12-30 | |
Polar Renegade | Uncommon | Spray | 2019-12-30 | ||
Star Political party | Rare | Wrap | 500 V-Bucks | 2019-12-xxx | |
Ice Fisher | Epic | Back Bling | 1500 V-Bucks | 2019-12-30 | |
Fishicles | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2019-12-thirty | |
Bao Bros | Epic | Outfit | 1500 5-Bucks | 2019-12-29 | |
Souped Upwardly | Uncommon | Harvesting Tool | 500 Five-Bucks | 2019-12-29 | |
Bao Basket | Ballsy | Back Bling | 1500 V-Bucks | 2019-12-29 | |
Snow Crystal | Epic | Dorsum Bling | 2019-12-29 | ||
Flatfoot | Rare | Outfit | 1200 V-Bucks | 2019-12-28 | |
Chillshot | Uncommon | Spray | 2019-12-28 | ||
Easy Reach | Rare | Dorsum Bling | 1200 V-Bucks | 2019-12-28 | |
Around the Clock | Rare | Emote | 500 V-Bucks | 2019-12-27 | |
The Crackdown | Rare | Music | 2019-12-26 | ||
Shiver | Ballsy | Outfit | 1500 V-Bucks | 2019-12-25 | |
Frost Bract | Rare | Harvesting tool | 800 5-Bucks | 2019-12-25 | |
Ice Wings | Ballsy | Back Bling | 1500 V-Bucks | 2019-12-25 | |
Snowy | Rare | Harvesting Tool | 2019-12-25 | ||
PJ Patroller | Uncommon | Outfit | 800 V-Bucks | 2019-12-24 | |
Jolly Jammer | Uncommon | Outfit | 800 5-Bucks | 2019-12-24 | |
Holly Jammer | Uncommon | Outfit | 800 Five-Bucks | 2019-12-24 | |
Cozy Commander | Uncommon | Outfit | 800 V-Bucks | 2019-12-24 | |
Cutiepie | Rare | Outfit | 1200 5-Bucks | 2019-12-24 | |
Cozy Holidays | Uncommon | Wrap | 300 V-Bucks | 2019-12-24 | |
Yule Breakers | Uncommon | Back Bling | 200 5-Bucks | 2019-12-24 | |
The Devourer | Frozen | Outfit | 2019-12-23 | ||
Dolph | Rare | Outfit | 1200 V-Bucks | 2019-12-23 | |
Frozen Nog Ops | Frozen | Outfit | 2019-12-23 | ||
Frozen Fishstick | Frozen | Outfit | 2019-12-23 | ||
Winter Wrapper | Uncommon | Glider | 500 V-Bucks | 2019-12-23 | |
Polar Legends Pack | Frozen | Bundle | 2019-12-23 | ||
Ability Roar | Frozen | Born Emote | 2019-12-23 | ||
Ride Along | Epic | Emote | 800 Five-Bucks | 2019-12-23 | |
Bundle Upward | Uncommon | Emoticon | 2019-12-23 | ||
Merry Stripe | Uncommon | Wrap | 300 V-Bucks | 2019-12-23 | |
Bender Breaker | Rare | Back Bling | 1200 V-Bucks | 2019-12-23 | |
Castle Peaks | Frozen | Back Bling | 2019-12-23 | ||
E.L.F. Shield | Rare | Back Bling | 2019-12-23 | ||
Kane | Epic | Outfit | 1500 Five-Bucks | 2019-12-22 | |
Large Flake | Rare | Wrap | 500 Five-Bucks | 2019-12-22 | |
Sweetness Spikes | Epic | Dorsum Bling | 1500 5-Bucks | 2019-12-22 | |
Candy Cleavers | Uncommon | Dual-Wielded Harvesting Tool | 500 5-Bucks | 2019-12-22 | |
2020 Kickflip | Rare | Dorsum Bling | 2019-12-22 | ||
Frosted Flurry | Rare | Outfit | 1200 5-Bucks | 2019-12-21 | |
Ring Information technology On | Rare | Emote | 500 V-Bucks | 2019-12-21 | |
Shaolin Sip | Uncommon | Emote | 2019-12-21 | ||
Order And Peace Pack | StarWars | Parcel | 2000 V-Bucks | 2019-12-20 | |
Starfighters Pack | StarWars | Package | 1800 V-Bucks | 2019-12-20 | |
Kylo Ren | StarWars | Outfit | 1500 V-Bucks | 2019-12-xx | |
Zorii Bliss | StarWars | Outfit | 1500 V-Bucks | 2019-12-20 | |
Dark Side | StarWars | Emote | 200 5-Bucks | 2019-12-20 | |
Y-Wing | StarWars | Glider | 1200 Five-Bucks | 2019-12-20 | |
Vibro-Scythe | StarWars | Harvesting Tool | 800 V-Bucks | 2019-12-20 | |
Kylo'south Cape | StarWars | Back Bling | 2019-12-20 | ||
Falling Snow | Rare | Wrap | 2019-12-20 | ||
X-mass Sweater | Uncommon | Imprint | 2019-12-nineteen | ||
Unreal Chill | Rare | Music | 200 Five-Bucks | 2019-12-18 | |
Grumbly Night | Uncommon | Loading Screen | 2019-12-xviii | ||
Imprint Wave | Rare | Emote | 500 Five-Bucks | 2019-12-18 | |
Merry Chipmas | Rare | Music | 2019-12-18 | ||
Lt. Evergreen | Ballsy | Outfit | 2019-12-eighteen | ||
Wooly Warrior | Rare | Outfit | 2019-12-xviii | ||
Sith | StarWars | Banner | 2019-12-18 | ||
Monks | Uncommon | Banner | 2019-12-xviii | ||
Millennium Falcon | StarWars | Glider | 2019-12-18 | ||
The Sith | StarWars | Dorsum Bling | 2019-12-eighteen | ||
Treefall | Rare | Glider | 2019-12-18 | ||
Holly and Divey | Epic | Contrail | 2019-12-xviii | ||
Snowshaker | Rare | Emote | 2019-12-xviii | ||
Calorie-free Up | Uncommon | Congenital-In Emote | 2019-12-18 | ||
Well Wrapped | Rare | Wrap | 2019-12-xviii | ||
New Twelvemonth 2020 | Rare | Wrap | 2019-12-18 | ||
Re-Gifter | Rare | Dorsum Bling | 2019-12-18 | ||
Peppermint Option | Rare | Harvesting Tool | 2019-12-xviii | ||
Merry Beastmas | Uncommon | Loading Screen | 2019-12-eighteen | ||
The Peachy Crackup | Uncommon | Loading Screen | 2019-12-18 | ||
Shortbread Slicers | Rare | Dual-Wielded Harvesting Tool | 2019-12-18 | ||
Vacation Hydrant | Uncommon | Back Bling | 200 Five-Bucks | 2019-12-16 | |
Holiday Ham | Rare | Harvesting Tool | 800 5-Bucks | 2019-12-16 | |
Razor Smash | Epic | Harvesting Tool | 1200 5-Bucks | 2019-12-xv | |
Bash | Epic | Outfit | 1500 Five-Bucks | 2019-12-15 | |
Llamacorn Shield | Epic | Back Bling | 1500 5-Bucks | 2019-12-15 | |
Yule Trooper | Epic | Outfit | 1500 V-Bucks | 2019-12-14 | |
Co-operative Basher | Epic | Harvesting Tool | 1200 5-Bucks | 2019-12-14 | |
First Order | StarWars | Back Bling | 2019-12-fourteen | ||
Jedi Order | StarWars | Banner | 2019-12-14 | ||
Jedi Training | StarWars | Emote | 2019-12-14 | ||
Ho Ho Ho | Uncommon | Wrap | 300 V-Bucks | 2019-12-14 | |
Sinister Stocking | Epic | Dorsum Bling | 1500 V-Bucks | 2019-12-fourteen | |
Trilogy | Rare | Outfit | 2019-12-13 | ||
TIE Whisper | StarWars | Glider | 2019-12-13 | ||
Playstation Plus Celebration Pack viii | Rare | Playstation Plus Celebration Pack | 2019-12-13 | ||
Reliant Blueish | Rare | Back Bling | 2019-12-thirteen | ||
Resistance Imprint | StarWars | Imprint | 0 V-Bucks | 2019-12-12 | |
First Order Banner | StarWars | Imprint | 0 V-Bucks | 2019-12-12 | |
Ascent of Skywalker Pack | StarWars | Bundle | 3500 Five-Bucks | 2019-12-12 | |
Finn | StarWars | Outfit | 1500 V-Bucks | 2019-12-12 | |
Rey | StarWars | Outfit | 1500 V-Bucks | 2019-12-12 | |
Sith Trooper | StarWars | Outfit | 1500 V-Bucks | 2019-12-12 | |
Traitor! | StarWars | Emote | 300 5-Bucks | 2019-12-12 | |
Resistance Thumbs Up | StarWars | Emote | 200 5-Bucks | 2019-12-12 | |
First Order TIE Fighter | StarWars | Glider | 1200 V-Bucks | 2019-12-12 | |
Anarchism Control Baton | StarWars | Harvesting Tool | 1200 V-Bucks | 2019-12-12 | |
Rey'south Quarterstaff | StarWars | Harvesting Tool | 800 Five-Bucks | 2019-12-12 | |
The Resistance | StarWars | Back Bling | 1500 V-Bucks | 2019-12-12 | |
The Jedi Guild | StarWars | Back Bling | 1500 5-Bucks | 2019-12-12 | |
Sith Trooper Equalizer | StarWars | Back Bling | 1500 5-Bucks | 2019-12-12 | |
Take a Seat | Uncommon | Emote | 200 V-Bucks | 2019-12-08 | |
Weathered Blackness | Uncommon | Wrap | 300 V-Bucks | 2019-12-06 | |
Silent Strike | Uncommon | Dual-Wielded Harvesting Tool | 500 Five-Bucks | 2019-12-06 | |
Hush | Rare | Outfit | 1200 V-Bucks | 2019-12-06 | |
Blackness Stripe | Rare | Dorsum Bling | 1200 5-Bucks | 2019-12-06 | |
FNCS | Uncommon | Imprint | 2019-12-06 | ||
Fortnite Champion Serial CH2 - S1 | Uncommon | Spray | 2019-12-06 | ||
Bundles | Rare | Outfit | 1200 V-Bucks | 2019-12-05 | |
Gwinny | Rare | Back Bling | 1200 5-Bucks | 2019-12-05 | |
Anarchy Ascent | Uncommon | Loading Screen | 2019-12-05 | ||
Falling Leafage | Rare | Wrap | 2019-12-01 | ||
Straw Bundle | Legendary | Bundle | 2000 V-Bucks | 2019-12-01 | |
Earth Shaker | Epic | Outfit | 1500 V-Bucks | 2019-11-30 | |
Ornament | Ballsy | Dorsum Bling | 1500 V-Bucks | 2019-11-30 | |
Flame Sigil | Epic | Back Bling | 1500 Five-Bucks | 2019-xi-29 | |
Rule | Epic | Outfit | 1500 5-Bucks | 2019-11-29 | |
Burning Glyph | Rare | Wrap | 500 V-Bucks | 2019-11-29 | |
Called-for Blades | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2019-xi-29 | |
Called-for Beast | Legendary | Glider | 1500 V-Bucks | 2019-xi-29 | |
Vertex Bundle | Legendary | Packet | 2000 V-Bucks | 2019-11-29 | |
Sorana | Legendary | Outfit | 2019-11-28 | ||
Dive! | Uncommon | Loading Screen | 2019-11-28 | ||
Ready Ruck | Legendary | Dorsum Bling | 2019-xi-28 | ||
Political party Crashers | Rare | Dual-Wielded Harvesting Tool | 2019-11-28 | ||
Smashrooms | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2019-11-27 | |
The Fall Queen | Rare | Outfit | 1200 V-Bucks | 2019-eleven-27 | |
Autumn's Mantle | Rare | Back Bling | 1200 V-Bucks | 2019-11-27 | |
Riley | Rare | Outfit | 1200 V-Bucks | 2019-11-26 | |
Wild X | Uncommon | Wrap | 300 V-Bucks | 2019-xi-26 | |
Ghostly | Rare | Dorsum Bling | 1200 V-Bucks | 2019-eleven-26 | |
Play To Win | Uncommon | Spray | 2019-11-25 | ||
Feelin' Jaunty | Rare | Emote | 500 V-Bucks | 2019-11-24 | |
Sklaxis | Epic | Outfit | 1500 5-Bucks | 2019-11-23 | |
Neon Venom | Uncommon | Wrap | 300 V-Bucks | 2019-eleven-23 | |
Spinal Bract | Ballsy | Back Bling | 1500 V-Bucks | 2019-eleven-23 | |
Os Fangs | Rare | Dual-Wielded Harvesting Tool | 800 V-Bucks | 2019-xi-23 | |
Triggerfish | Rare | Outfit | 1200 Five-Bucks | 2019-xi-22 | |
Coral Commandos | Rare | Back Bling | 1200 V-Bucks | 2019-eleven-22 | |
Bubbleflage | Rare | Wrap | 500 V-Bucks | 2019-11-22 | |
Slurp | Slurp | Wrap | 300 V-Bucks | 2019-xi-21 | |
Juggus | Slurp | Back Bling | 1500 V-Bucks | 2019-xi-21 | |
Double Tap | Slurp | Harvesting Tool | 1200 Five-Bucks | 2019-11-21 | |
Big Chuggus | Slurp | Outfit | 1500 5-Bucks | 2019-11-21 | |
Play a joke on Shot | Uncommon | Loading Screen | 2019-xi-21 | ||
Glyphic | Rare | Emote | 500 V-Bucks | 2019-11-20 | |
Surf Rider | Rare | Outfit | 1200 Five-Bucks | 2019-xi-xvi | |
Shortwave | Rare | Back Bling | 1200 V-Bucks | 2019-eleven-sixteen | |
Ultra Sour | Rare | Wrap | 500 V-Bucks | 2019-11-sixteen | |
Wetsuit | Uncommon | Wrap | 300 V-Bucks | 2019-xi-sixteen | |
Dual Filet | Uncommon | Dual-Wielded Harvesting Tool | 500 V-Bucks | 2019-11-xvi | |
Trench Raider | Rare | Outfit | 1200 5-Bucks | 2019-11-15 | |
Torpedo Tank | Rare | Back Bling | 1200 V-Bucks | 2019-11-15 | |
Depth Charger | Rare | Harvesting Tool | 800 Five-Bucks | 2019-11-xv | |
Imperial Stormtrooper | StarWars | Outfit | 1500 V-Bucks | 2019-11-xiv | |
Hunter and The Hunted | Uncommon | Loading Screen | 2019-xi-14 | ||
